EFU Property Management Portal


Reinsurance Slip
Claim Entry Date : {{$assign->_Date}}
Reference No. : {{$assign->_Reference}}
Slip ID. : {{$assign->_Slip_ID}}
Name Of Insured | {{$assign->_NameOfInsured}} |
---|---|
Situation Location | |
Type Of Cover | {{$assign->_TypeOfCover}} |
Limit of Liability | {{$assign->_LimitOfLiability}} |
Property Covered | |
Period | {{$assign->_PeriodFrom}} - {{$assign->_PeriodTo}} |
Deductibles |
Sum Insured
{{$ass->_SumInsuredBMC}} | {{$ass->_SumInsuredAmount}} |
R I Gross Rates
{{$as2->_R_IGrossRatesBMC}} | {{$as2->_R_IGrossRatesAmount}} |
R I Gross Premiums
{{$bmc1->_SumInsuredBMC}} | {{$bmc1->_SumInsuredAmount * $bmc2->_R_IGrossRatesAmount / 1000}} | ||
{{$stockg1->_SumInsuredBMC}} - {{$declar->_DeclarationG}}% | {{$stockg1->_SumInsuredAmount * $stockg2->_R_IGrossRatesAmount / 1000 * $declar->_DeclarationG / 100}} | ||
{{$stocko1->_SumInsuredBMC}} - {{$declar->_DeclarationO}}% | {{$stocko1->_SumInsuredAmount * $stocko1->_R_IGrossRatesAmount / 1000 * $declar->_DeclarationO / 100}} | ||
{{$lop1->_SumInsuredBMC}} | {{$lop1->_SumInsuredAmount * $lop2->_R_IGrossRatesAmount / 1000}} |
PRCL Share Gross Premium
{{$bmc1->_SumInsuredBMC}} | {{$table3_1 * $assign->_PRCLShare /100}} | ||
{{$stockg1->_SumInsuredBMC}} | {{$table3_2 * $assign->_PRCLShare /100}} | ||
{{$stocko1->_SumInsuredBMC}} | {{$table3_3 * $assign->_PRCLShare /100}} | ||
{{$lop1->_SumInsuredBMC}} | {{$table3_4 * $assign->_PRCLShare /100}} |
PRCL Share Net Premium
{{$bmc1->_SumInsuredBMC}} | {{$table3_1 * $assign->_PRCLShare / 100 - $table3_1 * $assign->_PRCLShare / 100 * $assign->_ReinsuranceComission / 100}} | ||
{{$stockg1->_SumInsuredBMC}} | {{$table3_2 * $assign->_PRCLShare / 100 * $assign->_ReinsuranceComission - $table3_2 * $assign->_PRCLShare / 100}} | ||
{{$stocko1->_SumInsuredBMC}} | {{$table3_3 * $assign->_PRCLShare / 100 * $assign->_ReinsuranceComission - $table3_3 * $assign->_PRCLShare / 100}} | ||
{{$lop1->_SumInsuredBMC}} | {{$table3_4 * $assign->_PRCLShare / 100 * $assign->_ReinsuranceComission - $table3_4 * $assign->_PRCLShare / 100}} |
Application Created By:
______________________Surveyor Company {{""}}
Assigned By {{ ""}}